Annapurna circuit trek itinerary is made for 13 days from Kathmandu to Kathmandu and 2 days Drive from Kathmandu and back to Kathmandu. The itinerary can be longer and shorter depends upon your time. If you still want to make it a little bit longer you can do Poon hill trek after you finished Annapurna circuit trek. Due to the construction of the road, we do avoid road while we trek. The itinerary is designed for all trekkers. If you take domestic flights from Jomsom to Pokhara to Kathmandu it can save your day but you must have 1-day additional extra for if in case emergency. The trekking itinerary is still customizable even you want more.
Day | From | To | Altitude | Time Duration |
1 | Your Destination | Kathmandu | 1350 M, 4430 FT. | Your time |
2 | Kathmandu | Ngadi | 800 M, 2625 FT. | 7 Hours |
3 | Ngadi | Jagat | 1400 M, 4593 FT. | 6 Hours |
4 | Jagat | Dharapani | 1900 M, 6233 FT. | 6 Hours |
5 | Dharapani | Chame | 2650 M, 8695 FT. | 7 Hours |
6 | Chame | Pisang | 3300 M, 10827 FT. | 6 Hours |
7 | Pisang | Manag | 3500 M, 11482. FT. | 7 Hours |
8 | Manag | Manag | 3500 M, 11482. FT. | Hike |
9 | Manang | Letdar | 4250 M, 13944 FT | 5 Hours |
10 | Letdar | High Camp | 4600 M, 15092 FT. | 4 Hours |
11 | High Camp | Muktinath | 3800 M, 12467 FT. | 8 Hours |
12 | Muktinath | Tatopani | 1200 M, 3937 FT | 6 Hours |
13 | Tatopani | Pokhara | 800 M, 2625 FT | Whole Day |
14 | Pokhara | Kathmandu | 1350 M, 4430 FT. | 8 Hours |
15 | Kathmandu | Your Destination | N/A | N/A |
Day | From | To | Altitude | Time Duration |
1 | Your Destination | Kathmandu | 1350 M, 4430 FT. | Your time |
2 | Kathmandu (Drive) | Jagat | 1400 M, 4593 FT. | 7 Hours |
3 | Jagat (Drive) | Chame | 2650 M, 8695 FT. | 6 Hours |
4 | Chame | Pisang | 3300 M, 10827 FT. | 6 Hours |
5 | Pisang | Manag | 3500 M, 11482. FT. | 7 Hours |
6 | Manag | Manag | 3500 M, 11482. FT. | Hike |
7 | Manang | Letdar | 4250 M, 13944 FT | 5 Hours |
8 | Letdar | High Camp | 4600 M, 15092 FT. | 4 Hours |
9 | High Camp | Jomsom | 3800 M, 12467 FT. | 8 Hours |
10 | Jomsom – Pokhara -Kathmandu | Kathmandu | 1350 M, 4430 FT. | Whole days |
Day | From | To | Altitude | Time Duration |
10 | Jomsom (Drive) | Pokhara | 800 M | 9 Hours |
11 | Pokhara (Drive) | Kathmandu | 1350 M, 4430 FT | 7 Hours |
12 | Kathmandu | Departure | N/A | N/A |
For more informationAnnapurna base camp trek
Permit: ACCAP Permit, TIMS Permit